<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrightsboro Rd Spring, Augusta, GA</title>
	<atom:link href="http://www.findaspring.com/wrightsboro-rd-spring-augusta-ga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findaspring.com/wrightsboro-rd-spring-augusta-ga/</link>
	<description>Online Spring Database</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brownhd</title>
		<link>http://www.findaspring.com/wrightsboro-rd-spring-augusta-ga/comment-page-1/#comment-2399</link>
		<dc:creator>Brownhd</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=600#comment-2399</guid>
		<description>Visited this spring on November 20, 2011.

At first glance, this spring placed a bad taste in my mouth (pun intended). The area surrounding the spring was trashy and not very well kept. When walking down to the spring, the run-off for the spring was backed up, so water stagnated beneath. Trash was floating in this stagnant water. I will not likely be visiting this spring again.</description>
		<content:encoded><![CDATA[<p>Visited this spring on November 20, 2011.</p>
<p>At first glance, this spring placed a bad taste in my mouth (pun intended). The area surrounding the spring was trashy and not very well kept. When walking down to the spring, the run-off for the spring was backed up, so water stagnated beneath. Trash was floating in this stagnant water. I will not likely be visiting this spring again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dkinnsley</title>
		<link>http://www.findaspring.com/wrightsboro-rd-spring-augusta-ga/comment-page-1/#comment-1823</link>
		<dc:creator>Dkinnsley</dc:creator>
		<pubDate>Thu, 02 Jun 2011 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=600#comment-1823</guid>
		<description>What are the fluoride levels and are there any other springs in the Augusta area that have zero levels of fluoride AND chlorine?</description>
		<content:encoded><![CDATA[<p>What are the fluoride levels and are there any other springs in the Augusta area that have zero levels of fluoride AND chlorine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfmscat</title>
		<link>http://www.findaspring.com/wrightsboro-rd-spring-augusta-ga/comment-page-1/#comment-447</link>
		<dc:creator>rfmscat</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=600#comment-447</guid>
		<description>Augustans quench thirst with area&#039;s natural springsBy Kate Lewis &lt;br&gt;Staff Writer&lt;br&gt;Sunday, July 25, 2004 &lt;br&gt;After a day of shopping at Augusta Mall, nothing would quench Ivy Mann&#039;s thirst but a refreshing spritzer drink straight from a hole in the ground.&lt;br&gt;&lt;br&gt; Darting from the passenger seat of her mother&#039;s sport utility vehicle carefully parked off Wrightsboro Road, 12-year-old Ivy wound down the beat-up stairs to the side of a brick well house.&lt;br&gt;&lt;br&gt;From a spout built into the side of the structure, the water flowed fast and hard, streaming quickly downhill into wooded brush. Ivy filled up a plastic bottle with the cool water and quickly returned to her mother.&lt;br&gt;&lt;br&gt;&quot;It&#039;s better (than tap water),&quot; Ivy said, shyly. &quot;It&#039;s cold.&quot;&lt;br&gt;&lt;br&gt;Her interest in the natural well has the family, who lives in Evans, stopping occasionally for a cool drink, says Ivy&#039;s mother, Julie.&lt;br&gt;&lt;br&gt;&quot;She&#039;s just fascinated by it,&quot; said Mrs. Mann, speaking of the natural spring that lies near Flowing Wells Road.&lt;br&gt;&lt;br&gt;Augusta residents have their choice of springs to visit. Off Windsor Spring Road lies another natural spring providing fresh, clear water.&lt;br&gt;&lt;br&gt;David Trotter, 54, of Harlem, recently visited the Wrightsboro Road well house.&lt;br&gt;&lt;br&gt;Carrying four empty plastic gallon jugs and a fifth giant container, Mr. Trotter and his 5-year-old daughter, Rebecca Chase Trotter, come about once a month to fill up for drinking water.&lt;br&gt;&lt;br&gt;&quot;Tap water has a lot of chlorine, and who knows what else is in there,&quot; Mr. Trotter said.&lt;br&gt;&lt;br&gt;The water just tastes better, too, he said.&lt;br&gt;&lt;br&gt;&quot;It&#039;s hard to tell the difference between this and the bottled water you buy,&quot; Mr. Trotter said.&lt;br&gt;&lt;br&gt;Taste is a personal preference, but how safe is this water to drink?&lt;br&gt;&lt;br&gt;To answer this question, Michael Hopkins, a lab technician at the Augusta-Richmond County Utilities Department, filled a sterilized 100-milliliter plastic bottle with spring water.&lt;br&gt;&lt;br&gt;After dropping Colilert, an agent that detects the presence of bacteria, into the water sample, Mr. Hopkins waited to see whether the sample turned bright yellow - a positive response to bacteria.&lt;br&gt;&lt;br&gt;The sample remained its clear color.&lt;br&gt;&lt;br&gt;No bacteria here.&lt;br&gt;&lt;br&gt;Careful analysis revealed that the water sample contained barely traceable - unharmful - amounts of fluoride and manganese.&lt;br&gt;&lt;br&gt;Tests also showed the well water had a relatively low pH balance and alkalinity level, at 4.5 and 3 on the scales respectively.&lt;br&gt;&lt;br&gt;Comparatively, tap water has a pH level of about 7 and an alkalinity level of between 17 and 21.&lt;br&gt;&lt;br&gt;Still, the discrepancy is no problem, Mr. Hopkins said.&lt;br&gt;&lt;br&gt;Additionally, the sample contained no fecal matter or chlorine, he said.&lt;br&gt;&lt;br&gt;His final word?&lt;br&gt;&lt;br&gt;&quot;It would be considered safe to drink,&quot; Mr. Hopkins concluded.&lt;br&gt;&lt;br&gt;But he already knew that.&lt;br&gt;&lt;br&gt;His grandparents have been drinking water from the well for years and it hasn&#039;t affected them, Mr. Hopkins said.&lt;br&gt;&lt;br&gt;Testing the waters &lt;br&gt;&lt;br&gt;The Augusta-Richmond County Utilities Department&#039;s testing of a 100-milliliter sample of water from the spring on Wrightsboro Road (above right, with bacteria-contaminated water from the reservoir in the background) revealed the water is safe to drink. Here are the results: &lt;br&gt;&lt;br&gt;•No bacteria &lt;br&gt;•Barely traceable amounts of fluoride and manganese &lt;br&gt;•pH balance of 4.5 and alkalinity level of 3, both relatively low</description>
		<content:encoded><![CDATA[<p>Augustans quench thirst with area&#39;s natural springsBy Kate Lewis <br />Staff Writer<br />Sunday, July 25, 2004 <br />After a day of shopping at Augusta Mall, nothing would quench Ivy Mann&#39;s thirst but a refreshing spritzer drink straight from a hole in the ground.</p>
<p> Darting from the passenger seat of her mother&#39;s sport utility vehicle carefully parked off Wrightsboro Road, 12-year-old Ivy wound down the beat-up stairs to the side of a brick well house.</p>
<p>From a spout built into the side of the structure, the water flowed fast and hard, streaming quickly downhill into wooded brush. Ivy filled up a plastic bottle with the cool water and quickly returned to her mother.</p>
<p>&#8220;It&#39;s better (than tap water),&#8221; Ivy said, shyly. &#8220;It&#39;s cold.&#8221;</p>
<p>Her interest in the natural well has the family, who lives in Evans, stopping occasionally for a cool drink, says Ivy&#39;s mother, Julie.</p>
<p>&#8220;She&#39;s just fascinated by it,&#8221; said Mrs. Mann, speaking of the natural spring that lies near Flowing Wells Road.</p>
<p>Augusta residents have their choice of springs to visit. Off Windsor Spring Road lies another natural spring providing fresh, clear water.</p>
<p>David Trotter, 54, of Harlem, recently visited the Wrightsboro Road well house.</p>
<p>Carrying four empty plastic gallon jugs and a fifth giant container, Mr. Trotter and his 5-year-old daughter, Rebecca Chase Trotter, come about once a month to fill up for drinking water.</p>
<p>&#8220;Tap water has a lot of chlorine, and who knows what else is in there,&#8221; Mr. Trotter said.</p>
<p>The water just tastes better, too, he said.</p>
<p>&#8220;It&#39;s hard to tell the difference between this and the bottled water you buy,&#8221; Mr. Trotter said.</p>
<p>Taste is a personal preference, but how safe is this water to drink?</p>
<p>To answer this question, Michael Hopkins, a lab technician at the Augusta-Richmond County Utilities Department, filled a sterilized 100-milliliter plastic bottle with spring water.</p>
<p>After dropping Colilert, an agent that detects the presence of bacteria, into the water sample, Mr. Hopkins waited to see whether the sample turned bright yellow &#8211; a positive response to bacteria.</p>
<p>The sample remained its clear color.</p>
<p>No bacteria here.</p>
<p>Careful analysis revealed that the water sample contained barely traceable &#8211; unharmful &#8211; amounts of fluoride and manganese.</p>
<p>Tests also showed the well water had a relatively low pH balance and alkalinity level, at 4.5 and 3 on the scales respectively.</p>
<p>Comparatively, tap water has a pH level of about 7 and an alkalinity level of between 17 and 21.</p>
<p>Still, the discrepancy is no problem, Mr. Hopkins said.</p>
<p>Additionally, the sample contained no fecal matter or chlorine, he said.</p>
<p>His final word?</p>
<p>&#8220;It would be considered safe to drink,&#8221; Mr. Hopkins concluded.</p>
<p>But he already knew that.</p>
<p>His grandparents have been drinking water from the well for years and it hasn&#39;t affected them, Mr. Hopkins said.</p>
<p>Testing the waters </p>
<p>The Augusta-Richmond County Utilities Department&#39;s testing of a 100-milliliter sample of water from the spring on Wrightsboro Road (above right, with bacteria-contaminated water from the reservoir in the background) revealed the water is safe to drink. Here are the results: </p>
<p>•No bacteria <br />•Barely traceable amounts of fluoride and manganese <br />•pH balance of 4.5 and alkalinity level of 3, both relatively low</p>
]]></content:encoded>
	</item>
</channel>
</rss>

