<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mt. Blue Spring, Hingham, MA</title>
	<atom:link href="http://www.findaspring.com/mt-blue-spring-hingham-ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findaspring.com/mt-blue-spring-hingham-ma/</link>
	<description>Online Spring Database</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kevin</title>
		<link>http://www.findaspring.com/mt-blue-spring-hingham-ma/comment-page-1/#comment-2489</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=707#comment-2489</guid>
		<description>I had some extra test strips so I figured I&#039;d test some things.   

Iron:  0 - safe
Copper:  0 - safe
Nitrate:  0.25 - safe

Flow was slow last Thursday 12/8/11 when 3 faucets running.  Has anyone noticed this or has it improved?
</description>
		<content:encoded><![CDATA[<p>I had some extra test strips so I figured I&#8217;d test some things.   </p>
<p>Iron:  0 &#8211; safe<br />
Copper:  0 &#8211; safe<br />
Nitrate:  0.25 &#8211; safe</p>
<p>Flow was slow last Thursday 12/8/11 when 3 faucets running.  Has anyone noticed this or has it improved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @GinaGroves</title>
		<link>http://www.findaspring.com/mt-blue-spring-hingham-ma/comment-page-1/#comment-1374</link>
		<dc:creator>@GinaGroves</dc:creator>
		<pubDate>Sat, 22 Jan 2011 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=707#comment-1374</guid>
		<description>Hi. I just got returned from the spring today. All faucets are working again, but it is very cold and icy, so use caution. Someone mentioned the faucets were frozen/not working earlier in the morning. There is a water analysis posted in the visitor center (not in the spring&#039;s shack), but it is from 2009 (!). I spoke with a park employee about this today, and I was told that an independent contractor does test the water every week or two, but he is unsure why current results aren&#039;t posted. He is going to enquire and see if an updated sheet can be placed on the bulletin board (on the left when you walk in). The sodium in the water seems a little high right now to me. This could be natural, or some could be from seepage from de-icing elements. pH is still a firm 6.0. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi. I just got returned from the spring today. All faucets are working again, but it is very cold and icy, so use caution. Someone mentioned the faucets were frozen/not working earlier in the morning. There is a water analysis posted in the visitor center (not in the spring&#8217;s shack), but it is from 2009 (!). I spoke with a park employee about this today, and I was told that an independent contractor does test the water every week or two, but he is unsure why current results aren&#8217;t posted. He is going to enquire and see if an updated sheet can be placed on the bulletin board (on the left when you walk in). The sodium in the water seems a little high right now to me. This could be natural, or some could be from seepage from de-icing elements. pH is still a firm 6.0. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.findaspring.com/mt-blue-spring-hingham-ma/comment-page-1/#comment-1366</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 21 Jan 2011 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=707#comment-1366</guid>
		<description>P.S. Note: Also, last weekend when I was there, the faucet on the far left (there are three faucets total) was not working at all. </description>
		<content:encoded><![CDATA[<p>P.S. Note: Also, last weekend when I was there, the faucet on the far left (there are three faucets total) was not working at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.findaspring.com/mt-blue-spring-hingham-ma/comment-page-1/#comment-1365</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 21 Jan 2011 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=707#comment-1365</guid>
		<description>Hi. I live in the area and get water from the spring every week. I recently (Jan. 8, 2011) did a PH test of the water, and am getting a reading of 6.0. How do others feel about this acidity? There is also a noticeable salt taste that lingers in the mouth. I don&#039;t recall this from the water prior to the spring being closed late in 2010. I&#039;ve looked for a mineral/PPM page in the shack, but I don&#039;t see one. Does anybody have any thoughts or feedback on this? I still consider this exception water. Thank you. </description>
		<content:encoded><![CDATA[<p>Hi. I live in the area and get water from the spring every week. I recently (Jan. 8, 2011) did a PH test of the water, and am getting a reading of 6.0. How do others feel about this acidity? There is also a noticeable salt taste that lingers in the mouth. I don&#8217;t recall this from the water prior to the spring being closed late in 2010. I&#8217;ve looked for a mineral/PPM page in the shack, but I don&#8217;t see one. Does anybody have any thoughts or feedback on this? I still consider this exception water. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpe eagle</title>
		<link>http://www.findaspring.com/mt-blue-spring-hingham-ma/comment-page-1/#comment-1290</link>
		<dc:creator>cpe eagle</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=707#comment-1290</guid>
		<description>PLEASE update information,  the hours that spring is up is 8am to 3:30pm,  was informed by park ranger,  also filtering system is a UV lamp for kill bactara.</description>
		<content:encoded><![CDATA[<p>PLEASE update information,  the hours that spring is up is 8am to 3:30pm,  was informed by park ranger,  also filtering system is a UV lamp for kill bactara.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

