<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elven Mystery Spring, Stowe, Vermont</title>
	<atom:link href="http://www.findaspring.com/elven-mystery-spring-stowe-vermont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findaspring.com/elven-mystery-spring-stowe-vermont/</link>
	<description>Online Spring Database</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mcallanen</title>
		<link>http://www.findaspring.com/elven-mystery-spring-stowe-vermont/comment-page-1/#comment-2543</link>
		<dc:creator>Mcallanen</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=758#comment-2543</guid>
		<description>1/9/2012

I went up and collected a couple gallons today. My TDS meter reads 19. Tastes great. Like Timo&#039;s post, it is about 20-25 minutes walk up from the road block, but it&#039;s beautiful and empty up there (except a few cross-country skiers). </description>
		<content:encoded><![CDATA[<p>1/9/2012</p>
<p>I went up and collected a couple gallons today. My TDS meter reads 19. Tastes great. Like Timo&#8217;s post, it is about 20-25 minutes walk up from the road block, but it&#8217;s beautiful and empty up there (except a few cross-country skiers). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.findaspring.com/elven-mystery-spring-stowe-vermont/comment-page-1/#comment-394</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.findaspring.com/?p=758#comment-394</guid>
		<description>Road closed till May so you have to walk for about 20 minutes till you see two yellow signs on the right side of the road, spring is on the right.  Ph tested 6.7, TDS=38. Instruments were calibrated just before going the actual ph might be higher like around 7.0-7.1 but because of the different ph calibrations 7.0 and 4.0 there is no true ph.  Water is great so far no diarrhea, the walk is a bit of a pain because the road was closed and there&#039;s snow on the ground.  03/20/2010 update.</description>
		<content:encoded><![CDATA[<p>Road closed till May so you have to walk for about 20 minutes till you see two yellow signs on the right side of the road, spring is on the right.  Ph tested 6.7, TDS=38. Instruments were calibrated just before going the actual ph might be higher like around 7.0-7.1 but because of the different ph calibrations 7.0 and 4.0 there is no true ph.  Water is great so far no diarrhea, the walk is a bit of a pain because the road was closed and there&#39;s snow on the ground.  03/20/2010 update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

